| Brand & Model | Price/Watt (PKR) | Price per Plate (PKR) | Wattage | Type |
|---|---|---|---|---|
| Jinko N-Type Bifacial | 34 | 19,890 | 585W | Bifacial |
| Longi Hi-Mo 7 (N-Type) | 34 | 19,720 | 580W | Bifacial |
| Trina N-Type Monocrystalline | 30.50 | 17,803 | 585W | Monocrystalline |
| Canadian TOPCon 585W | 37 | 21,645 | 585W | Bifacial |
| JA N-Type Bifacial 610W | 32 | 19,520 | 610W | Bifacial |
| Astro Energy N-Type | 30.50 | 17,803 | 585W | Bifacial |
| Huasun 710W | 32 | 22,720 | 710W | High-Power |
| Longi Hi-Mo 10X (HPBC 2.0) | 41.50 | 26,560 | 640W | Monofacial |
B-Grade Solar Panel Prices
| Brand & Model | Price per Plate (PKR) | Wattage | Notes |
|---|---|---|---|
| Longi 550W | 15,000 | 550W | Open stock |
| Jinko 550W | 15,000 | 550W | Non-documented |
| Canadian 650W | 17,600 | 650W | B-Grade |
| JA 550W | 14,980 | 550W | Non-documented |
Key Notes:
- Pallet vs. Loose Rate:
- Pallet purchases are cheaper (e.g., Longi Hi-Mo 7 at 34 PKR/W).
- Loose panels cost +0.25 PKR/W extra 7.
- Availability:
- High-demand brands like Jinko N-Type and Longi Hi-Mo 7 are in stock.
- Some models (e.g., JA 550W) are out of stock.
- Premium Options:
- Longi Hi-Mo 10X (HPBC 2.0) is the most expensive at 41.50 PKR/W due to advanced cell technology.
- Huasun 710W offers high power output at 32 PKR/W.